Product Details:
Production Capacity | 160 to 180 Blocks/hour |
Operation Mode | Semi-Automatic |
Oil Tank Capacity (L) | 900 liters |
Motor Power (hp) | 25 |
Weight (kg) | 1.5-5 kg(Approx) |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 160 to 180 Blocks/hour |
Operation Mode | Semi-Automatic |
Oil Tank Capacity (L) | 900 liters |
Motor Power (hp) | 25 |
Weight (kg) | 1.5-5 kg(Approx) |
Condition | New |
Production | 150 to 170 Per Hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 160 to 180 Blocks/hour |
Operation Mode | Semi-Automatic |
Oil Tank Capacity (L) | 900 liters |
Motor Power (hp) | 25 |
Weight (kg) | 1.5-5 kg(Approx) |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 160 to 180 Blocks/hour |
Operation Mode | Semi-Automatic |
Oil Tank Capacity (L) | 900 liters |
Motor Power (hp) | 25 |
Weight (kg) | 1.5-5 kg(Approx) |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 160 to 180 Blocks/hour |
Operation Mode | Semi-Automatic |
Oil Tank Capacity (L) | 900 liters |
Motor Power (hp) | 25 |
Weight (kg) | 1.5-5 kg(Approx) |
Condition | New |
Usage | Coir Industries |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 160 to 180 Blocks/hour |
Operation Mode | Semi-Automatic |
Oil Tank Capacity (L) | 900 liters |
Motor Power (hp) | 25 |
Weight (kg) | 1.5-5 kg(Approx) |
Condition | New |
Automation Grade | Semi Automatic |
Usage | Coir Industries |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Sheets |
Production Capacity | 160 to 180 blocks per hour |
Bag Material | Coir |
Capacity | 160 to 180 blocks per hour |
Usage/Application | Agriculture |
Automation Grade | Fully Automatic |
Raw Material Processed | Coco pith |
Additional Information: